- Telephone:
- 01306 627111 / 07836 317444
- Email:
- andymcentire@aol.com
My personal attention is assured at every stage. Andy
PEUGEOT 206 1.4 HDi Van 1398cc
£1,995
- Year/Reg:
- 54
- Mileage:
- 100,000
- Engine size:
- 1.4L
- Fuel type:
- Diesel
- Gearbox:
- -
- Body style:
- Car Derived
- Colour:
- White
Car Derived, Diesel, 100,000 miles, White, 2 Owners. Remote central locking,Radio CD,Power steering,Full Service History. Timing belt replaced. 55 mpg Excellent condition.NO VAT. £1,995
- 201202440939701
- 54
- o1RbDVMtKzU=
- £1,995
- 399
- 100,000
- Vans
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1753 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 6 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 60 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4038.6 mm |
| Wheelbase | No details available |
| Width | 1676.40 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.



